Utilization of cow manure in microbial fuel cells
| dc.contributor.advisor | Arboleda, Mark Dondi M. | |
| dc.contributor.author | Alcanzo, Jan Hilary A. | |
| dc.contributor.chair | Corda, Diana Edna C. | |
| dc.date.accessioned | 2025-08-13T06:58:49Z | |
| dc.date.issued | 2012-04 | |
| dc.description.abstract | Resource recycling and the proper treatment of animal waste to reduce its environmental impact are currently important issues for the livestock industry. A microbial fuel cell (MFC) offers the possibility of harvesting electricity from fuel sources that are generally microbially degradable organic matter. The generation of electricity from cow manure in different treatments was investigated. A two-chambered MFC was constructed from accessible and inexpensive materials. Data were recorded and collected every day for 35 days. The MFC with the 20% cow manure with rice stalk yielded the highest power output of 32.028 mW/m³ and the highest current density of 69.022 mA/cm2. The addition of another substrate, and therefore, another fuel source for the bacteria, added to the electricity produced by the cow manure alone. Results of the study show that it is possible to use MFCs to generate electricity from cow manure. Further studies are needed to realize the full potential of cow manure as a fuel source for MFCs as well as to lessen its contribution to the wastes in the environment. | |
| dc.format.extent | viii, 49 p. | |
| dc.identifier.citation | Alcanzo, J. H. (2012). Utilization of cow manure in microbial fuel cells [Undergraduate special problem, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/279 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/279 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Cow manure | |
| dc.subject | Recycling | |
| dc.subject | Microbial fuel | |
| dc.subject | Animal waste | |
| dc.subject | Enviromental watse | |
| dc.subject.agrovoc | organic fertilizers | |
| dc.subject.agrovoc | manure | |
| dc.subject.agrovoc | environmental impact | |
| dc.subject.lcc | LG 993.5 2012 B5 A43 | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.title | Utilization of cow manure in microbial fuel cells | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Science in Biology |
