The occurrence, distribution and abundance of larval stages of tunas in Ragay Gulf, Burias Pass, Ticao Pass and waters north of Samar Sea
| dc.contributor.author | Abuso, Zenaida V. | |
| dc.contributor.chair | Aprieto, Virginia L. | |
| dc.contributor.committeemember | Conlu, Prudencia V. | |
| dc.contributor.committeemember | Arce, Flerida M. | |
| dc.contributor.committeemember | Matias, Anselmo P. | |
| dc.coverage.spatial | Ragay Gulf, Burias Pass | en |
| dc.coverage.spatial | Ticao Pass | en |
| dc.coverage.spatial | Samar Sea | en |
| dc.date.accessioned | 2023-04-26T08:45:52Z | |
| dc.date.available | 2023-04-26T08:45:52Z | |
| dc.date.issued | 1988-03 | |
| dc.description.abstract | A total of 146 tuna larvae representing a 0.004% share in the total fish larvae catch was collected from Ragay Gulf, Burias Pass, Ticao Pass and waters north of Samar Sea during the sampling period from November 1981 to December 1982. Seven species of tunas were identified and described to species level. <i>Euthynnus affinis.</i> and <i>Thunnus obesus.</i> comprised a highest relative abundance of 24.05% in the larval tuna collection. <i>Auxis thazard</i> and <i>A. rochei</i> were secondly abundant with 16.0% and 14.0% share, respectively. <i>Thunnus albacares, Thunnus alalunga</i> and <i>Katsuwonus pelamis</i> were relatively rare with only 5, 4 and 2,0% share, respectively. The highest abundance of the larvae were observed mainly irr Ragay Gulf in May where warmer temperatures ranging from 26.56°C to 28.9T°C and salinity values from 33.97°/oo to 34.42°/oo prevailed. | en |
| dc.format.extent | xii, 118 leaves : illustrations; maps | en |
| dc.identifier.citation | Abuso, Z, V. (1988). <i>The occurrence, distribution and abundance of larval stages of tunas in Ragay Gulf, Burias Pass, Ticao Pass and waters north of Samar Sea</i> [Master's thesis, University of the Philippines Visayas] UPV Institutional Repository. https://hdl.handle.net/20.500.14583/80 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/80 | |
| dc.language.iso | en | en |
| dc.publisher | University of the Philippines Visayas | en |
| dc.subject | Tunas | en |
| dc.subject | tuna | en |
| dc.subject | tuna larvae | en |
| dc.subject | Ragay Gulf | en |
| dc.subject | Samar Sea | en |
| dc.subject | Euthynnus affinis | en |
| dc.subject | Thunnus obesus | en |
| dc.subject | Auxis thazard | en |
| dc.subject | A. rochei | en |
| dc.subject | Thunnus albacares | en |
| dc.subject | Thunnus alalunga | en |
| dc.subject | Katsuwonus pelamis | en |
| dc.subject.agrovoc | tuna | en |
| dc.subject.agrovoc | tuna fisheries | en |
| dc.subject.asfa | tuna larvae | en |
| dc.subject.asfa | tuna fisheries | en |
| dc.subject.lcc | LG 995 1988 F5 A2 | en |
| dc.subject.lcsh | Tuna--Larvae | en |
| dc.subject.lcsh | Tuna | en |
| dc.subject.scientificname | Euthynnus affinis | en |
| dc.subject.scientificname | Thunnus obesus | en |
| dc.subject.scientificname | Auxis thazard | en |
| dc.subject.scientificname | A. rochei | en |
| dc.subject.scientificname | Thunnus albacares | en |
| dc.subject.scientificname | Thunnus alalunga | en |
| dc.subject.scientificname | Katsuwonus pelamis | en |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | The occurrence, distribution and abundance of larval stages of tunas in Ragay Gulf, Burias Pass, Ticao Pass and waters north of Samar Sea | en |
| dc.type | Thesis | en |
| thesis.degree.grantor | College of Fisheries, University of the Philippines in the Visayas | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science in Fisheries (Fisheries Biology) | en |
