Vulnerability to natural hazards of households in the coastal Barangays of New Washington, Aklan
| dc.contributor.advisor | Mediodia, Hanny John P. | |
| dc.contributor.author | Bulacan, Nirvana Dominique F. | |
| dc.contributor.author | Carillo, Shelica Cheyene T. | |
| dc.contributor.chair | Fernandez, Pepito, Jr. | |
| dc.date.accessioned | 2026-07-23T06:35:57Z | |
| dc.date.issued | 2015-06 | |
| dc.description.abstract | Natural phenomena such as typhoon, flood, storm surge, sea level rise and coastal erosion are some of the natural hazards that affect the world especially the coastal inhabitants. In line with this, coastal inhabitants are considered the most vulnerable to natural hazards. This study explores the vulnerability and socio-economic factors affecting it. This study aims to determine the extent of vulnerability to natural hazards of households in coastal barangays of New Washington, Aklan. Vulnerability Index (VI) was used to measure vulnerability in terms of natural hazard exposure, sensitivity and adaptive capacity. While, Vulnerability as Expected Poverty (VEP) was used to determine socioeconomic factors that may affect vulnerability. The VI results to low vulnerability of households. Whereas, VEP determined some socio-economic factors that statistically affect vulnerability in terms of per capita consumption expenditure such as highest educational attainment and employment in agriculture or industry of the household head, land ownership, number of family members and income per capita. | |
| dc.format.extent | ix, 96 p. | |
| dc.identifier.citation | Bulacan, N. D. F. & Carillo, S. C. T. (2015). <i>Vulnerability to natural hazards of households in the coastal Barangays of New Washington, Aklan</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/767 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/767 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Natural hazards | |
| dc.subject | Vulnerability | |
| dc.subject | Disaster Vulnerability | |
| dc.subject | Climate change adaptation | |
| dc.subject | Coastal communities | |
| dc.subject.agrovoc | vulnerability | |
| dc.subject.agrovoc | hazards | |
| dc.subject.agrovoc | coastal areas | |
| dc.subject.agrovoc | climate change adaptation | |
| dc.subject.agrovoc | flooding | |
| dc.subject.lcc | LG 993.5 2015 E21 B86 | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Vulnerability to natural hazards of households in the coastal Barangays of New Washington, Aklan | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
