Knowledge on birth control methods among married males and females in a rural community
| dc.contributor.advisor | Baliao, Ma. Elisa D. | |
| dc.contributor.author | Calaguing, Mary Jean C. | |
| dc.contributor.chair | Subade, Rodelio F. | |
| dc.date.accessioned | 2026-09-16T02:36:46Z | |
| dc.date.issued | 1998-03 | |
| dc.description.abstract | This is a study on the knowledge of birth control methods among married males and females in a rural community. The study sought to 1) describe the overall knowledge of married males and females regarding birth control methods; 2) know the common birth control method known and used by married males and females; 3) know the different sources of knowledge on birth control methods and 4) to find out if there is a relationship between awareness and use of birth control methods. The study was conducted in Brgy. Buga, Leon, Iloilo. The respondents of the study are 45 married males and 45 married females. The instrument used was the interview schedule. The hypothesis was analyzed using the Linear Regression Test. Based on the findings, it was concluded that for married males and females in Brgy. Buga, Leon, Iloilo, the females are more aware of the different kinds .of birth control methods and its proper use. The common birth control known by most females is the pill, and it is also the most used method. For the males, the common birth control method known is the condom, while the most practiced method in the rhythm or calendar method. The primary source of knowledge or information on birth control methods is the barangay health center. Knowledge is an important factor in determining the use of birth control methods, however there are some factors that may affect the use of birth control methods. The study found out that there is no significant relationship between the awareness of birth control methods and use of birth control methods. | |
| dc.format.extent | ii, 106 p. | |
| dc.identifier.citation | Calaguing, M. J. C. (1998). <i>Knowledge on birth control methods among married males and females in a rural community</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/840 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/840 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Birth control | |
| dc.subject | Contraceptive methods | |
| dc.subject | Family planning | |
| dc.subject | Contraceptive knowledge | |
| dc.subject | Contraceptive use | |
| dc.subject.agrovoc | family planning | |
| dc.subject.agrovoc | contraceptives | |
| dc.subject.agrovoc | knowledge | |
| dc.subject.agrovoc | reproductive health | |
| dc.subject.agrovoc | health | |
| dc.subject.lcc | LG 993.5 1998 S62 C36 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.title | Knowledge on birth control methods among married males and females in a rural community | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Sociology |
