The effect of different levels of salinity on the spanning of ablated mudcrab Scylla serrata
| dc.contributor.advisor | Baylon, Juliana C. | |
| dc.contributor.author | Bueno, Jesse L. | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Yunque, Nestor | |
| dc.contributor.committeemember | Formacion, Minda | |
| dc.date.accessioned | 2026-07-21T02:25:21Z | |
| dc.date.issued | 1994-04 | |
| dc.description.abstract | Four salinity treatments with salinity levels of 15 ppt, 25 ppt, 35 ppt and 45 ppt with six replicates per treatment were utilized to determine its effect on the spawning of sexually mature bilaterally ablated mud crab Scylla serrata. The crabs range in weight from 250 grams to 580 grams and carapace width from 12.5 cm. to 16.5 cm. The results of the study showed significant difference (P<0.05) in the number of days when spawning occurred. The shortest duration when spawning occurred was at 25 ppt salinity with a mean value of 9.5 days. This was followed by 35 ppt and 15 ppt salinities with mean values of 15.69 days and 19.83 days respectively. Highest number of days when spawning occurred was at 45 ppt salinity at 24 days. All crabs died 2-3 days after spawning. | |
| dc.format.extent | vii, 41 p. | |
| dc.identifier.citation | Bueno, J. L. (1994). <i>The effect of different levels of salinity on the spanning of ablated mudcrab Scylla serrata</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/763 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/763 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Mud crab | |
| dc.subject | Scylla serrata | |
| dc.subject | Spawning | |
| dc.subject | Salinity | |
| dc.subject | Reproduction | |
| dc.subject.agrovoc | Scylla serrata | |
| dc.subject.agrovoc | crab culture | |
| dc.subject.agrovoc | spawning | |
| dc.subject.agrovoc | salinity | |
| dc.subject.agrovoc | aquaculture | |
| dc.subject.lcc | LG 993.5 1994 B5 B84 | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | The effect of different levels of salinity on the spanning of ablated mudcrab <i>Scylla serrata</i> | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
